2008 BMW Engine Used
Search our extensive inventory of used 2008 gasoline and diesel engines!
| ![]() | ![]() |
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 2008 BMW engine that comes through the door. We probably have the exact 2008 BMW engine you need, but we haven't updated the site yet. Simply contact us and tell us the 2008 BMW engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
With the best prices in the industry on the highest quality, you can rest assured that your 2008 BMW replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 2008 BMW engine, we're your one-stop automotive shop.
Our Used 2008 Engines BMW Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2008 BMW 740I (4.0L) Engine (used) 151K, 150-150-180-110-175-175-100-125 (Dallas, Texas) | VC4UP204304 | $1,038.00 |
| 2008 BMW 325XI Engine (used) 180K, (2.5L), Xi (AWD) (San Francisco, California) | MEWMS317027 | Ad Hoc |
| 2008 BMW 328I (3.0L), N51 engine, Xi (AWD) Engine (used) 81K, Z3 (Worcester, Massachusetts) | OV3TU546219 | $3,975.26 |
| 2008 BMW Z3 (1.9L), w/AIR pump (California emission standards) Engine (used) 144K, RG, 220-225 (Stockton, California) | OQWMM780591 | $1,369.00 |
| 2008 BMW X5 (4.4L) Engine (used) 242K, (4.4L) RG-150/160 (Stockton, California) | HN5VC64685R | $2,985.01 |
| 2008 BMW M3 (3.2L), Without sequential Engine (used) 88K, (3.2L), Without sequential (Albuquerque, New Mexico) | ZNWMM320631 | $4,800.26 |
| 2008 BMW 540I (4.4L) Engine (used) 212K, (4.4L) NR-170 (Stockton, California) | CUWMS380277 | $2,875.20 |
| 2008 BMW 330I (3.0L), Excluding Xi Engine (used) 146K, 3.0 RG 215 X6 (Stockton, California) | AR4UA66696P | $2,875.07 |
| 2008 BMW X3 (3.0L) Engine (used) 43K, (3.0L) (Winnipeg, Manitoba) | UL5VX2746C | $2,875.26 |
| 2008 BMW 323I (2.5L) Engine (used) 102K, (2.5L), Sdn (E46), Automatic Transmission, RWD, UTR (Milwaukee, Wisconsin) | DIWMM546211 | $1,830.01 |
| 2008 BMW Z4 3.0L, i model (215HP), Automatic Transmission Engine (used) 121K, SDN AND Station Wagon, (3.0L), I (RWD), Automatic Transmission, NR, 175-2 (Las Vegas, Nevada) | PP6WI24697X | $3,645.03 |
| 2008 BMW 328I (2.8L) Engine (used) 105K, (2.8L), Automatic Transmission NR-160 (Stockton, California) | DDWMC19902R | $1,995.03 |
| 2008 BMW M3 (3.2L), from 4/03, w/sequential (SMG) Engine (used) Very Good, 3.2L), W/SEQUENTIAL (SMG) (Portland, Oregon) | CY3T820645N | $4,800.26 |
| 2008 BMW 525I (2.5L) Engine (used) 96K, 2.5, WPPP (Hartford, Massachusetts) | DH5VM695671 | $2,160.26 |
| 2008 BMW 325I (2.5L), Excluding Xi; M56 (265S6 engine, SLEV, engine oil filler cap above timing cover) Engine (used) 151K, (2.5L), EXC. XI; M56 (265S6 ENG, SLEV, ENG OIL FILLER CAP ABOVE TIMING COVER)[CFAF] (New Orleans, Louisiana) | LBWMP105354 | $2,435.02 |
| 2008 BMW 318I (1.8L) Engine (used) 200K, CT; 150, 130, 165, 150, 140, JR, 9/13/11 (Dallas, Texas) | SX5VX16639C | $666.00 |
| 2008 BMW 525I (2.5L) Engine (used) 101K, 2.5, 1-03, (RG) (Houston, Texas) | GY3TH82252W | $2,380.07 |
| 2008 BMW 535I (3.0L, twin turbo), i (RWD) Engine (used) 88K, RG (Houston, Texas) | EVWMD52546S | $5,625.24 |
| 2008 BMW 323I (2.5L) Engine (used) Very Good, (2.5L) (Portland, Oregon) | GG4UW99283B | $1,123.00 |
| 2008 BMW 530I (3.0L) Engine (used) 105K, 3.0, COMP190-195, UTR (Portland, Oregon) | PE5VO234523 | $2,325.03 |
| 2008 BMW Z3 2.8L Engine (used) 107K, 2.8, 1-97, (RG, CT-200X6) (Houston, Texas) | OI3TY40004D | $2,160.03 |
| 2008 BMW 545I (4.4L) Engine (used) 81K, 4.4L, RIV (Portland, Oregon) | WB6WP605994 | $4,635.26 |
| 2008 BMW X5 4.4L Engine (used) 97K, 4.4L, RIV, 210X8 (Portland, Oregon) | MFWMM212651 | $5,075.09 |
| 2008 BMW 750I (4.8L) Engine (used) 97K, (4.8L) NR-230 (Stockton, California) | AGWMM625501 | $6,175.10 |
| 2008 BMW 135I (3.0L, turbo), from 12/10 Engine (used) Very Good, MD (Portland, Oregon) | PF4UK61925Z | $5,625.26 |
| 2008 BMW 745I (4.4L) Engine (used) 117K, (4.4L) RG-170/180 (Stockton, California) | TWWMC93533R | $3,425.01 |
| 2008 BMW 328IS Engine (used) 136K, (2.8L), Sedan (E46), Automatic Transmission (San Francisco, California) | IB3TX83560C | $1,775.03 |
| 2008 BMW 335I (3.0L, twin turbo, gasoline), Xi (AWD) Engine (used) 60K, (3.0L, TWIN TURBO, GASOLINE), XI (AWD) HARNESS X (Hartford, Massachusetts) | GW3TO266643 | $4,525.10 |
| 2008 BMW X5 3.0L Engine (used) 137K, CT; 180, 160, 180, 160, 180, 170, JR, 2/28/12 (Dallas, Texas) | ODWME5164T | $2,985.09 |
| 2008 BMW 750IL (5.4L) Engine (used) 180K, 5.4 NR 220-225 (Stockton, California) | WK6WO163523 | $2,105.03 |
| 2008 BMW Z4 2.5L Engine (used) 91K, (2.5L), EXC. XI; M54 (265S5 ENG, (OOSS) (Savannah, Georgia) | NL5VM352321 | $2,930.03 |
| 2008 BMW 328IS Engine (used) 134K, RG, 215-225 (Stockton, California) | EHWMA59552P | $1,775.03 |
| 2008 BMW 328IS Engine (used) 96K, 2.8, RG, TG, COMP180-190 (Portland, Oregon) | TD3TE36015T | $1,995.03 |
| 2008 BMW 545I (4.4L) Engine (used) 93K, 4.4 NR 200 (Stockton, California) | AH6WI27627X | $4,525.26 |
| 2008 BMW 535I (3.0L, turbo), RWD, thru 11/10 Engine (used) Very Good, 3.0 TURBO (New York City, New York) | UD7XW1312B | $7,055.00 |
| 2008 BMW X3 2.5L Engine (used) 142K, 2.5L, 143, R/D (Washington DC, District of Columbia) | DH3TH48398W | $1,885.02 |
| 2008 BMW 528I (2.8L) Engine (used) 171K, (2.8L) (Austin, Texas) | XC3TZ44348E | $1,775.03 |
| 2008 BMW 545I (4.4L) Engine (used) 101K, X-MFI (4.4L) NR-180 (Stockton, California) | XH4UA36883P | $4,525.26 |
| 2008 BMW 135I (3.0L, twin turbo) Engine (used) 48K, 3.0L, UTR, 200X6 (Portland, Oregon) | TUWML664660 | $5,350.24 |
| 2008 BMW 545I (4.4L) Engine (used) 111K, (4.4L) RG-160 (Stockton, California) | SK3TN863962 | $4,525.26 |
| 2008 BMW X6 Engine (used) Very Good, BASE, 8 CYL (XDRIVE50I, 4.4L, TWIN TURBO), FROM 2/ (New York City, New York) | YT4UX14395C | $13,325.26 |
| 2008 BMW 535I (3.4L) Engine (used) Very Good, CT; 145, 155, 110, 105, 175, 120, NO, 10/26/11 (Dallas, Texas) | EB4UK32440Z | $1,152.00 |
| 2008 BMW 528I (3.0L), i (RWD) Engine (used) 26K, (3.0L), Coupe, N52N eng, Automatic Transmission, UTR (Toledo, Ohio) | GYWMH23343W | $4,525.19 |
| 2008 BMW 525I (2.5L), Without dynamic drive Engine (used) 64K, 2.5L, 170-175 COMP, RG (Portland, Oregon) | ES7X880843N | $2,875.03 |
| 2008 BMW 335I (3.0L, twin turbo), diesel Engine (used) 34K, (3.0L, TWIN TURBO), DIESEL (San Francisco, California) | DGG9128891G | $7,276.09 |
| 2008 BMW 533I (3.2L) Engine (used) 263K, \3.2, M5, CAL, RWD, 150-160ALL R (Portland, Oregon) | TMOE479915G | $546.00 |
| 2008 BMW 550I (4.8L), Automatic Transmission Engine (used) 74K, 4.8L, RIV, 200-210X8 (Portland, Oregon) | UOWMO124673 | $6,725.01 |
| 2008 BMW Z3 2.5L Engine (used) 85K, 2.5L RG-170 (Stockton, California) | GWWMC45166R | $1,940.14 |
| 2008 BMW 750IL (5.0L) Engine (used) 178K, (5.0L) NR-155/160 (Stockton, California) | OP4UY47076D | $666.00 |
| 2008 BMW 540I (4.0L) Engine (used) 193K, 4.0, COMP 150 RIV (Portland, Oregon) | DL5VS493697 | $1,017.00 |
2008 BMW Engine Rebuilt
When you need a 2008 BMW engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 2008 BMW engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.
A 08 BMW remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 2008 BMW engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.











